All Ireland Competitions
2015 All Ireland & International Shearing championships
Intermediate
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Richard Buchanan | 1 | Semi Finalist |
Ronald Kennedy | 2 | Semi Finalist |
Stephen Morgan | 3 | Semi Finalist |
James Corrigan | 4 | Semi Finalist |
Jonathan McKelvey | 5 | Semi Finalist |
Jason McNiece | 6 | Semi Finalist |
Shane McDonagh | 7 | Semi Finalist |
Barry Devine | 8 | Semi Finalist |
Russel Smith | 9 | Semi Finalist |
Pat Coffey | 10 | Semi Finalist |
Colette Deegan | 11 | Semi Finalist |
Peter J Heraty | 12 | Semi Finalist |
James O Connor | 13 |
Semi
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Shane McDonagh | 2 | Finalist |
Richard Buchanan | 3 | Finalist |
Ronald Kennedy | 4 | Finalist |
Jason McNiece | 5 | Finalist |
Russel Smith | 6 | Finalist |
Barry Devine | 7 | |
Jonathan McKelvey | 8 | |
James Corrigan | 9 | |
Pat Coffey | 10 | |
Colette Deegan | 11 | |
Peter J Heraty | 12 |
Final
Contestant | Place | Result |
---|---|---|
Richard Buchanan | 1 | First |
Jason McNiece | 2 | Second |
Shane McDonagh | 3 | Third |
Stephen Morgan | 4 | |
Russel Smith | 5 | |
Ronald Kennedy | 6 |
Junior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Ryan Adams | 1 | Semi Finalist |
Karol Devaney | 2 | Semi Finalist |
Joe Boylan | 3 | Semi Finalist |
Stephen Donaghey | 4 | Semi Finalist |
Stephen Cullan | 5 | Semi Finalist |
Ciaran McNulty | 6 | Semi Finalist |
Andrew Bonham | 7 | Semi Finalist |
Killian McGriscoll | 8 | Semi Finalist |
Conal Diver | 9 | Semi Finalist |
Padriag Kerrigan | 10 | Semi Finalist |
Niel McGeever | 11 | Semi Finalist |
Pearse Breedin | 12 | Semi Finalist |
Liam Kelly | 13 | |
Joe Kerlin | 14 | |
Aaron Magee | 15 | |
Mark McGeever | 16 | |
Chris Coulter | 17 | |
Dan Brady | 18 | |
Leanne Buchanan | 19 | |
Niall O Donnell | 20 | |
Gavin McBride | 21 | |
Kevin Burke | 22 | |
Thomas Halloran | 23 |
Semi
Contestant | Place | Result |
---|---|---|
Karol Devaney | 1 | Finalist |
Stephen Donaghey | 2 | Finalist |
Andrew Bonham | 3 | Finalist |
Ryan Adams | 4 | Finalist |
Joe Boylan | 5 | Finalist |
Ciaran McNulty | 6 | Finalist |
Pearse Breedin | 7 | |
Niel McGeever | 8 | |
Stephen Cullan | 9 | |
Conal Diver | 10 | |
Killian McGriscoll | 11 | |
Padriag Kerrigan | 12 |
Final
Contestant | Place | Result |
---|---|---|
Andrew Bonham | 1 | First |
Karol Devaney | 2 | Second |
Ryan Adams | 3 | Third |
Ciaran McNulty | 4 | |
Stephen Donaghey | 5 | |
Joe Boylan | 6 |
Novice Blade
BISCA
Final
Contestant | Place | Result |
---|---|---|
Martin Hopkins | 1 | First |
James Hopkins | 2 | Second |
Thomas Holloran | 3 | Third |
Sean Holloran | 4 |
Open Blade
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Peter J Heraty | 1 | Finalist |
Patrick Moran | 2 | Finalist |
Sean O Sullivan | 3 | Finalist |
Seamus Joyce | 4 | Finalist |
Paidraig Kerrigan | 5 | Finalist |
Noel Joyce | 6 | Finalist |
Breda Lynch | 7 | |
Dan Kelleher | 8 | |
Dean Kerrigan | 9 | |
Adrian Joyce | 10 | |
Patrick Moriaty | 11 | |
Eamon Heanue | 12 | |
Tom Holloran | 13 |
Final
Contestant | Place | Result |
---|---|---|
Peter J Heraty | 1 | First |
Sean O Sullivan | 2 | Second |
Seamus Joyce | 3 | Third |
Noel Joyce | 4 | |
Patrick Moran | 5 | |
Paidraig Kerrigan | 6 |
Open
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Finalist |
Ivan Scott | 2 | Finalist |
Ian Montgomery | 3 | Finalist |
James McAuley | 4 | Finalist |
Robert Davidson | 5 | Finalist |
Mark McGeown | 6 | Finalist |
Roy Collier | 7 | |
Paul Smyth | 8 | |
Mark Magee | 9 | |
Seamus Kelly | 10 | |
Andrew Corrigan | 11 | |
George Graham | 12 |
Final
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | First |
Ivan Scott | 2 | Second |
Ian Montgomery | 3 | Third |
Mark McGeown | 4 | |
Robert Davidson | 5 | |
James McAuley | 6 |
Senior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Joseph Stephens | 1 | Semi Finalist |
Sean Kerlin | 2 | Semi Finalist |
John Stephens | 3 | Semi Finalist |
Dennis O Sullivan | 4 | Semi Finalist |
Thomas Perry | 5 | Semi Finalist |
Finn Butler | 6 | Semi Finalist |
Johnny Patterson | 7 | Semi Finalist |
John Corrigan | 8 | Semi Finalist |
Seamus Rooney | 9 | Semi Finalist |
Brendan Graham | 10 | Semi Finalist |
Graeme Davidson | 11 | Semi Finalist |
Mervin McAuley | 12 | Semi Finalist |
Andrew Davidson | 13 | |
Sean O Sullivan | 14 | |
Chris Mullan | 15 | |
Nigel Clarke | 16 | |
Seamus Robinson | 17 |
Semi
Contestant | Place | Result |
---|---|---|
Johnny Patterson | 1 | Finalist |
Sean Kerlin | 2 | Finalist |
Joseph Stephens | 3 | Finalist |
Thomas Perry | 4 | Finalist |
Dennis O Sullivan | 5 | Finalist |
Graeme Davidson | 6 | Finalist |
Mervin McAuley | 7 | |
Brendan Graham | 8 | |
Seamus Rooney | 9 | |
Finn Butler | 10 | |
John Stephens | 11 | |
John Corrigan | 12 |
Final
Contestant | Place | Result |
---|---|---|
Sean Kerlin | 1 | First |
Johnny Patterson | 2 | Second |
Joseph Stephens | 3 | Third |
Dennis O Sullivan | 4 | |
Graeme Davidson | 5 | |
Thomas Perry | 6 |
All Ireland Wool Handling
BISCA
Final
Contestant | Place | Result |
---|---|---|
Jayne Harkness Bones | 1 | First |
George Graham | 2 | Second |
Donegal Special
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Johnny Patterson | 1 | Finalist |
Ivan Scott | 2 | Finalist |
Mark Magee | 3 | Finalist |
Charlie Doherty | 4 | Finalist |
Seamus Robinson | 5 | Finalist |
Aaron Magee | 6 | Finalist |
Niall O Donnell | 7 | |
Liam Strain | 8 | |
Mark McGeever | 9 | |
Canal Diver | 10 | |
Neil McGeever | 11 |
Final
Contestant | Place | Result |
---|---|---|
Ivan Scott | 1 | First |
Johnny Patterson | 2 | Second |
Mark Magee | 3 | Third |
Seamus Robinson | 4 | |
Aaron Magee | 5 | |
Charlie Doherty | 6 |
Inishowen Confined
BISCA
Final
Contestant | Place | Result |
---|---|---|
Charlie Doherty | 1 | First |
Oliver Doherty | 2 | Second |
Patrick Strain | 3 | Third |
Liam Strain | 4 | |
Eamonn Strain | 5 | |
Patsy Gillian | 6 |
Queen of the Shears
BISCA
Final
Contestant | Place | Result |
---|---|---|
Emily Te Kapa | 1 | First |
Colette Deegan | 2 | Second |
Breda Lynch | 3 | Third |
Leanne Buchanan | 4 | |
Joanne Devaney | 5 |