Friday
2016 Royal Ulster
6 Nations Woolhandling
BISCA
Final
Contestant | Place | Result |
---|---|---|
England | 1 | First |
Scotland | 2 | Second |
Wales | 3 | Third |
N Ireland | 4 | |
R o Ireland | 5 | |
France | 6 |
Intermediate
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Ronald Kennedy | 1 | Semi Finalist |
Sean McCollum | 2 | Semi Finalist |
Joe Boylan | 3 | Semi Finalist |
Stephen Donaghey | 4 | Semi Finalist |
Sam McConnell | 5 | Semi Finalist |
Barry Devine | 6 | Semi Finalist |
Trevor Wilson | 7 | Semi Finalist |
Russell Smyth | 8 | Semi Finalist |
Brian McCartney | 9 | Semi Finalist |
Helga Sinclair | 10 | Semi Finalist |
Rodney Bryan | 11 | Semi Finalist |
Chris Coulter | 12 | Semi Finalist |
Ben Hanmer | 13 |
Semi
Contestant | Place | Result |
---|---|---|
Helga Sinclair | 1 | Finalist |
Brian McCartney | 2 | Finalist |
Russell Smyth | 3 | Finalist |
Ronald Kennedy | 4 | Finalist |
Sam McConnell | 5 | Finalist |
Joe Boylan | 6 | Finalist |
Barry Devine | 7 | |
Trevor Wilson | 8 | |
Sean McCollum | 9 | |
Stephen Donaghey | 10 | |
Rodney Bryan | 11 | |
Chris Coulter | 12 |
Final
Contestant | Place | Result |
---|---|---|
Helga Sinclair | 1 | First |
Joe Boylan | 2 | Second |
Sam McConnell | 3 | Third |
Ronald Kennedy | 4 | |
Russell Smyth | 5 | |
Brian McCartney | 6 |
Ulster Wool Growers Open
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Ivan Scott | 1 | Semi Finalist |
Matt Smith | 2 | Semi Finalist |
Calum Shaw | 3 | Semi Finalist |
Tom Perry | 4 | Semi Finalist |
Robert Davidson | 5 | Semi Finalist |
Ian Montgomery | 6 | Semi Finalist |
Nick Harding | 7 | Semi Finalist |
Jack Robinson | 8 | Semi Finalist |
Stanley Allingham | 9 | Semi Finalist |
Thimoleon Resweau | 10 | Semi Finalist |
Jimmy McAuley | 11 | Semi Finalist |
Stewart Pullin | 12 | Semi Finalist |
Paul Smyth | 13 | |
Mark McGeown | 14 | |
Sean Kerlin | 15 | |
Mark Magee | 16 | |
Seamus Kelly | 17 |
Semi
Contestant | Place | Result |
---|---|---|
Ivan Scott | 1 | Finalist |
Jack Robinson | 2 | Finalist |
Tom Perry | 3 | Finalist |
Matt Smith | 4 | Finalist |
Ian Montgomery | 5 | Finalist |
Calum Shaw | 6 | Finalist |
Thimoleon Resweau | 7 | |
Nick Harding | 8 | |
Stanley Allingham | 9 | |
Jimmy McAuley | 10 | |
Stewart Pullin | 11 | |
Robert Davidson | 12 |
Final
Contestant | Place | Result |
---|---|---|
Matt Smith | 1 | First |
Ivan Scott | 2 | Second |
Calum Shaw | 3 | Third |
Jack Robinson | 4 | |
Tom Perry | 5 | |
Ian Montgomery | 6 |
EasyTag Senior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Finn Butler | 1 | Semi Finalist |
Grame Davidson | 2 | Semi Finalist |
Johnny Patterson | 3 | Semi Finalist |
Stuart Davidson | 4 | Semi Finalist |
Stephen Morgan | 5 | Semi Finalist |
Mervyn McAuley | 6 | Semi Finalist |
Jonathan McKelvey | 7 | Semi Finalist |
Clayton Braddick | 8 | Semi Finalist |
Joseph Stephens | 9 | Semi Finalist |
Seamus Rooney | 10 | Semi Finalist |
Nick Greaves | 11 | Semi Finalist |
Jason McNiece | 12 | Semi Finalist |
Mark Lyttle | 13 | |
Andrew Davidson | 14 | |
Robert Kells | 15 | |
Chris Mullan | 16 |
Semi
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Stuart Davidson | 2 | Finalist |
Grame Davidson | 3 | Finalist |
Mervyn McAuley | 4 | Finalist |
Joseph Stephens | 5 | Finalist |
Jason McNiece | 6 | Finalist |
Jonathan McKelvey | 7 | |
Seamus Rooney | 8 | |
Finn Butler | 9 | |
Clayton Braddick | 10 | |
Nick Greaves | 11 | |
Johnny Patterson | 12 |
Final
Contestant | Place | Result |
---|---|---|
Stuart Davidson | 1 | First |
Grame Davidson | 2 | Second |
Joseph Stephens | 3 | Third |
Stephen Morgan | 4 | |
Jason McNiece | 5 | |
Mervyn McAuley | 6 |
N I v RoI Test
BISCA
Final
Contestant | Team Name | Overall Place | Overall Result | Team Name | Team Place |
---|---|---|---|---|---|
Graeme Davidson | Northern Ireland | 1 | First | Northern Ireland | 1 |
Stephen Morgan | Northern Ireland | 2 | Second | R o Ireland | 2 |
Johnny Patterson | R o Ireland | 3 | Third | ||
Robert Kells | R o Ireland | 4 | |||
Joe Stephens | R o Ireland | 5 | |||
Finn Butler | Northern Ireland | 6 |