Craic in the Brack
2016 Craic in the Brack
Intermediate
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Barry Devine | 1 | Semi Finalist |
Russell Smyth | 2 | Semi Finalist |
Karol Devaney | 3 | Semi Finalist |
Chris Coulter | 4 | Semi Finalist |
Brian McCartney | 5 | Semi Finalist |
Ronald Kennedy | 6 | Semi Finalist |
Liam Kelly | 7 | Semi Finalist |
Stephen Donaghey | 8 | Semi Finalist |
Ciaran McNulty | 9 | |
Joe Kerlin | 10 | |
Cahir Devine | 11 | |
Thomas Duggan | 12 |
Semi
Contestant Name | Place | Result |
---|---|---|
Karol Devaney | 1 | Finalist |
Russell Smyth | 2 | Finalist |
Ronald Kennedy | 3 | Finalist |
Barry Devine | 4 | Finalist |
Chris Coulter | 5 | |
Liam Kelly | 6 | |
Stephen Donaghey | 7 | |
Brian McCartney | 8 |
Final
Contestant | Place | Result |
---|---|---|
Barry Devine | 1 | First |
Russell Smyth | 2 | Second |
Karol Devaney | 3 | Third |
Ronald Kennedy | 4 |
Junior
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Ciaran McNulty | 1 | Finalist |
Cahir Devine | 2 | Finalist |
Liam Kelly | 3 | Finalist |
Ryan Adams | 4 | Finalist |
Joanne Devaney | 5 | |
Joe Kerlin | 6 | |
Thomas Duggan | 7 | |
Leanne Buchanan | 8 |
Final
Contestant | Place | Result |
---|---|---|
Liam Kelly | 1 | First |
Ciaran McNulty | 2 | Second |
Cahir Devine | 3 | Third |
Ryan Adams | 4 |
Open
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Jack Robinson | 1 | Semi Finalist |
Hamish Mitchell | 2 | Semi Finalist |
Ian Montgomery | 3 | Semi Finalist |
Sean Kerlin | 4 | Semi Finalist |
Tom Perry | 5 | Semi Finalist |
Stephen Morgan | 6 | Semi Finalist |
Graeme Davidson | 7 | Semi Finalist |
William Jones | 8 | Semi Finalist |
Jonathan McKelvey | 9 | |
Jason McNiece | 10 | |
Jimmy McAuley | 11 | |
Robert Davidson | 12 | |
Paul Smyth | 13 | |
Seamus Kelly | 14 | |
Mark Magee | 15 | |
Andrew Davidson | 16 |
Semi
Contestant Name | Place | Result |
---|---|---|
Jack Robinson | 1 | Finalist |
William Jones | 2 | Finalist |
Ian Montgomery | 3 | Finalist |
Sean Kerlin | 4 | Finalist |
Hamish Mitchell | 5 | |
Tom Perry | 6 | |
Graeme Davidson | 7 | |
Stephen Morgan | 8 |
Final
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | First |
Ian Montgomery | 2 | Second |
William Jones | 3 | Third |
Sean Kerlin | 4 |
Senior
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Sean McCollam | 1 | Semi Finalist |
Graeme Davidson | 2 | Semi Finalist |
Ronald Kennedy | 3 | Semi Finalist |
Russell Smyth | 4 | Semi Finalist |
Stephen Morgan | 5 | Semi Finalist |
Jason McNiece | 6 | Semi Finalist |
Jonathan McKelvey | 7 | Semi Finalist |
Karol Devaney | 8 | Semi Finalist |
Chris Mullan | 9 | |
Barry Devine | 10 | |
Andrew Davidson | 11 |
Semi
Contestant Name | Place | Result |
---|---|---|
Karol Devaney | 1 | Finalist |
Jonathan McKelvey | 2 | Finalist |
Jason McNiece | 3 | Finalist |
Graeme Davidson | 4 | Finalist |
Russell Smyth | 5 | |
Stephen Morgan | 6 | |
Ronald Kennedy | 7 | |
Sean McCollam | 8 |
Final
Contestant | Place | Result |
---|---|---|
Graeme Davidson | 1 | First |
Jason McNiece | 2 | Second |
Jonathan McKelvey | 3 | Third |
Karol Devaney | 4 |