International
2016 All Ireland & International Shearing championships
Open International Blade
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Elfred Jackson | 1 | Semi Finalist |
James Hopkins | 2 | Semi Finalist |
Allan Oldfield | 3 | Semi Finalist |
Sam McConnell | 4 | Semi Finalist |
Peter Hearty | 5 | Semi Finalist |
Patrick Moran | 6 | Semi Finalist |
Noel Joyce | 7 | Semi Finalist |
George Mudge | 8 | Semi Finalist |
Martin Hopkins | 9 | Semi Finalist |
Mark Armstrong | 10 | Semi Finalist |
Chris Coulter | 11 | Semi Finalist |
Tom Halloran | 12 | Semi Finalist |
Padraic Kerrigan | 13 | |
Dan Kelleher | 14 | |
Gareth P Owen | 15 | |
Eamon Heanue | 16 | |
Patrick Moriarty | 17 | |
Tim Collins | 18 | |
Helga Sinclair | 19 | |
Andrew Corrigan | 20 |
Semi
Contestant Name | Place | Result |
---|---|---|
Elfred Jackson | 1 | Finalist |
Peter Hearty | 2 | Finalist |
Mark Armstrong | 3 | Finalist |
Sam McConnell | 4 | Finalist |
George Mudge | 5 | Finalist |
James Hopkins | 6 | Finalist |
Martin Hopkins | 7 | |
Allan Oldfield | 8 | |
Noel Joyce | 9 | |
Patrick Moran | 10 | |
Tom Halloran | 11 | |
Chris Coulter | 12 |
Final
Contestant | Place | Result |
---|---|---|
Peter Hearty | 1 | First |
Elfred Jackson | 2 | Second |
George Mudge | 3 | Third |
Mark Armstrong | 4 | |
Sam McConnell | 5 | |
James Hopkins | 6 |
International Intermediate
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Joe Boylan | 1 | Semi Finalist |
Trevor Wilson | 2 | Semi Finalist |
Sam McConnell | 3 | Semi Finalist |
Barry Devine | 4 | Semi Finalist |
Karol Devaney | 5 | Semi Finalist |
Russell Smyth | 6 | Semi Finalist |
James Corrigan | 7 | Semi Finalist |
Helga Sinclair | 8 | Semi Finalist |
Andrew Bonham | 9 | Semi Finalist |
Shane McDonnagh | 10 | Semi Finalist |
Ronald Kennedy | 11 | Semi Finalist |
Stephen Donnaghey | 12 | Semi Finalist |
Ivor Stephens | 13 | |
Stephen Cullen | 14 | |
Pierce Bredin | 15 | |
Chris Coulter | 16 | |
Bobby Stephens | 17 | |
Maurace Prendergast | 18 | |
Pat Coffey | 19 | |
Tom Moore | 20 |
Semi
Contestant Name | Place | Result |
---|---|---|
Trevor Wilson | 1 | Finalist |
Karol Devaney | 2 | Finalist |
Russell Smyth | 3 | Finalist |
Joe Boylan | 4 | Finalist |
Barry Devine | 5 | Finalist |
Ronald Kennedy | 6 | Finalist |
Sam McConnell | 7 | |
Helga Sinclair | 8 | |
Andrew Bonham | 9 | |
James Corrigan | 10 | |
Shane McDonnagh | 11 | |
Stephen Donnaghey | 12 |
Final
Contestant | Place | Result |
---|---|---|
Trevor Wilson | 1 | First |
Karol Devaney | 2 | Second |
Barry Devine | 3 | Third |
Ronald Kennedy | 4 | |
Russell Smyth | 5 | |
Joe Boylan | 6 |
International Junior
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Robert Douglas | 1 | Semi Finalist |
Liam Kelly | 2 | Semi Finalist |
Sean Corrigan | 3 | Semi Finalist |
Thomas Gallagher | 4 | Semi Finalist |
Padraig Coen | 5 | Semi Finalist |
Allan Oldfield | 6 | Semi Finalist |
Johnny Boylan | 7 | Semi Finalist |
Jack David | 8 | Semi Finalist |
Simon Doyle | 9 | Semi Finalist |
Alan McKenzie | 10 | Semi Finalist |
Joe Kerlin | 11 | Semi Finalist |
Ryan Adams | 12 | Semi Finalist |
Kevin Burke | 13 | |
Keieran Travers | 14 | |
Patrick O Toole | 15 |
Semi
Contestant Name | Place | Result |
---|---|---|
Allan Oldfield | 1 | Finalist |
Sean Corrigan | 2 | Finalist |
Ryan Adams | 3 | Finalist |
Robert Douglas | 4 | Finalist |
Simon Doyle | 5 | Finalist |
Padraig Coen | 6 | Finalist |
Joe Kerlin | 7 | |
Liam Kelly | 8 | |
Johnny Boylan | 9 | |
Jack David | 10 | |
Thomas Gallagher | 11 | |
Alan McKenzie | 12 |
Final
Contestant | Place | Result |
---|---|---|
Sean Corrigan | 1 | First |
Ryan Adams | 2 | Second |
Padraig Coen | 3 | Third |
Allan Oldfield | 4 | |
Robert Douglas | 5 | |
Simon Doyle | 6 |
International Open
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Ivan Scott | 1 | Semi Finalist |
Richard Jones | 2 | Semi Finalist |
Jack Robinson | 3 | Semi Finalist |
Gareth Daniel | 4 | Semi Finalist |
Tom Perry | 5 | Semi Finalist |
Ian Montgomery | 6 | Semi Finalist |
Adam Berry | 7 | Semi Finalist |
Jack Fagan | 8 | Semi Finalist |
Hamish Mitchell | 9 | Semi Finalist |
Jimmy McCauley | 10 | Semi Finalist |
Roy Collier | 11 | Semi Finalist |
Robert Davidson | 12 | Semi Finalist |
Christophe Riffaut | 13 | |
Thimoleon Resneau | 14 | |
Mark Magee | 15 | |
Stanley Allingham | 16 | |
Lokley Gonie | 17 | |
Gavin Mutch | 18 | |
Mark McGeown | 19 | |
Samson Te Whata | 20 | |
Terry Cartwright | 21 | |
Seamus Kelly | 22 | |
Andrew Corrigan | 23 | |
Dan Barr | 24 |
Semi
Contestant Name | Place | Result |
---|---|---|
Ivan Scott | 1 | Finalist |
Jack Robinson | 2 | Finalist |
Richard Jones | 3 | Finalist |
Gareth Daniel | 4 | Finalist |
Ian Montgomery | 5 | Finalist |
Adam Berry | 6 | Finalist |
Tom Perry | 7 | |
Hamish Mitchell | 8 | |
Jimmy McCauley | 9 | |
Robert Davidson | 10 | |
Roy Collier | 11 | |
Jack Fagan | 12 |
Final
Contestant | Place | Result |
---|---|---|
Gareth Daniel | 1 | First |
Ivan Scott | 2 | Second |
Jack Robinson | 3 | Third |
Adam Berry | 4 | |
Richard Jones | 5 | |
Ian Montgomery | 6 |
International Senior
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Oliver Daly | 1 | Semi Finalist |
Stephen Morgan | 2 | Semi Finalist |
Johnny Patterson | 3 | Semi Finalist |
Nigel Clarke | 4 | Semi Finalist |
Jason McNiece | 5 | Semi Finalist |
Graeme Davidson | 6 | Semi Finalist |
Robert Kells | 7 | Semi Finalist |
Husues Lachaume | 8 | Semi Finalist |
Joseph Stephens | 9 | Semi Finalist |
Andrew Davidson | 10 | Semi Finalist |
Clayton Braddock | 11 | Semi Finalist |
Seamus Rooney | 12 | Semi Finalist |
Jonathan McKelvey | 13 | |
Jalle Resneau | 14 | |
John Stephens | 15 | |
Finn Butler | 16 | |
Geoff Collar | 17 | |
John Corrigan | 18 | |
Viv Langrell | 19 | |
Joe Malone | 20 |
Semi
Contestant Name | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Oliver Daly | 2 | Finalist |
Nigel Clarke | 3 | Finalist |
Robert Kells | 4 | Finalist |
Husues Lachaume | 5 | Finalist |
Graeme Davidson | 6 | Finalist |
Seamus Rooney | 7 | |
Jason McNiece | 8 | |
Johnny Patterson | 9 | |
Joseph Stephens | 10 | |
Clayton Braddock | 11 | |
Andrew Davidson | 12 |
Final
Contestant | Place | Result |
---|---|---|
Robert Kells | 1 | First |
Graeme Davidson | 2 | Second |
Husues Lachaume | 3 | Third |
Nigel Clarke | 4 | |
Stephen Morgan | 5 | |
Oliver Daly | 6 |
Ireland v France Senior Test
BISCA
Final
Contestant | Team Name | Overall Place | Overall Result | Team Name | Team Place |
---|---|---|---|---|---|
Finn Butler | Ireland | 1 | First | France | 1 |
Husus Lachart | France | 2 | Second | Ireland | 2 |
Jalle Resneau | France | 3 | Third | ||
Stephen Morgan | Ireland | 4 |
Ireland v Scotland Junior Test
BISCA
Final
Contestant | Team Name | Overall Place | Overall Result | Team Name | Team Place |
---|---|---|---|---|---|
Karl Devaney | Ireland | 1 | First | Ireland | 1 |
Joe Boylan | Ireland | 2 | Second | Scotland | 2 |
Helga Sinclair | Scotland | 3 | Third | ||
Alan Mc Kaye | Scotland | 4 |
Ireland v Waled Woolhandling Test
BISCA
Final
Contestant | Place | Result |
---|---|---|
Wales | 1 | First |
Ireland | 2 | Second |
Irleland v Scotland v Wales Open Test
BISCA
Final
Contestant | Team Name | Overall Place | Overall Result | Team Name | Team Place |
---|---|---|---|---|---|
Richard Jones | wales | 1 | First | Wales | 1 |
Ivan Scott | Ireland | 2 | Second | Ireland | 2 |
Hamish Mitchell | Scotland | 3 | Third | Scotland | 3 |
Gareth Daniels | Wales | 4 | |||
Jack Robinson | Ireland | 5 | |||
Gavin Mutch | Scotland | 6 |