Thursday
2014 Royal Ulster
RUAS Championship
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Semi Finalist |
Ian Montgomery | 2 | Semi Finalist |
James McAuley | 3 | Semi Finalist |
Sean Kerlin | 4 | Semi Finalist |
Colm McLaughlin | 5 | Semi Finalist |
Chris Mullan | 6 | Semi Finalist |
Robert Davidson | 7 | Semi Finalist |
Stephen Morgan | 8 | Semi Finalist |
Seamus Kelly | 9 | Semi Finalist |
Paul Smyth | 10 | Semi Finalist |
Stuart Rosborough | 11 | Semi Finalist |
Mark Lyttle | 12 | Semi Finalist |
Graeme Davidson | 13 | |
Finn Butler | 14 | |
Seamus Rooney | 15 | |
Trevor Wilson | 16 | |
Samuel McConnell | 17 | |
Thomas Perry | 18 | |
Jason McNiece | 19 | |
Norman McAuley | 20 | |
Jonathan Mckelvey | 21 | |
James Penney | 22 | |
John McFarlane | 23 | |
Andrew Davidson | 24 |
Semi
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Finalist |
Ian Montgomery | 2 | Finalist |
Sean Kerlin | 3 | Finalist |
James McAuley | 4 | Finalist |
Robert Davidson | 5 | Finalist |
Stephen Morgan | 6 | Finalist |
Paul Smyth | 7 | |
Colm McLaughlin | 8 | |
Chris Mullan | 9 | |
Seamus Kelly | 10 | |
Mark Lyttle | 11 | |
Stuart Rosborough | 12 |
Final
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | First |
James McAuley | 2 | Second |
Ian Montgomery | 3 | Third |
Robert Davidson | 4 | |
Sean Kerlin | 5 | |
Stephen Morgan | 6 |
Wool Handling
BISCA
Final
Contestant | Place | Result |
---|---|---|
Scotland | 1 | First |
N Ireland | 2 | Second |
Wool Handling
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Joel Henare | 1 | Semi Finalist |
Leanne Bertram | 2 | Semi Finalist |
Jonathan Haakull | 3 | Semi Finalist |
Rachael Lumley | 4 | Semi Finalist |
Kirsty Donald | 5 | Semi Finalist |
Audrey Lamb | 6 | Semi Finalist |
Mel Morris | 7 | Semi Finalist |
Ronnie Goss | 8 | Semi Finalist |
Sarah Moran | 9 | |
Jayne Harkness-Bones | 10 | |
Caryn Webster | 11 | |
Rhiann Jones | 12 | |
Brendan Graham | 13 | |
Holly Williams | 14 | |
Victoria Lee | 15 | |
Samantha Hirtle | 16 |
Final
Contestant | Place | Result |
---|---|---|
Joel Henare | 1 | First |
Ronnie Goss | 2 | Second |