Donard
2014 Leinster Championships
Blade Shearing
BISCA
Heats
Contestant | Place | Result |
---|---|---|
John Dalla | 1 | Semi Finalist |
Phil Oldfield | 2 | Semi Finalist |
Mayenzeke Shweni | 3 | Semi Finalist |
Ken French | 4 | Semi Finalist |
Peter Heraty | 5 | Semi Finalist |
Breda Lynch | 6 | Semi Finalist |
Sean O’Sullivan | 7 | Semi Finalist |
Noel Joyce | 8 | Semi Finalist |
Padriag Kerrigan | 9 | Semi Finalist |
Matthew Murphy | 10 | Semi Finalist |
Richard Foster | 11 | |
Dan Kelleher | 12 | |
Seamus Joyce | 13 | |
Godfrey Potterton | 14 | |
Zwelieile Hans | 15 |
Heats
Contestant | Place | Result |
---|---|---|
John Dalla | 1 | Finalist |
Phil Oldfield | 2 | Finalist |
Mayenzeke Shweni | 3 | Finalist |
Ken French | 4 | Finalist |
Breda Lynch | 5 | Finalist |
Peter Heraty | 6 | |
Noel Joyce | 7 | |
Padriag Kerrigan | 8 | |
Sean O’Sullivan | 9 | |
Matthew Murphy | 10 |
Heats
Contestant | Place | Result |
---|---|---|
Phil Oldfield | 1 | First |
John Dalla | 2 | Second |
Mayenzeke Shweni | 3 | Third |
Ken French | 4 | |
Breda Lynch | 5 |
Intermediate
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Jonathan McKelvey | 1 | Semi Finalist |
Shane McDonagh | 2 | Semi Finalist |
Trevor Pearson | 3 | Semi Finalist |
Nigel Clarke | 4 | Semi Finalist |
Ivor Stephens | 5 | Semi Finalist |
Aoidh Doyle | 6 | Semi Finalist |
James Corrigan | 7 | Semi Finalist |
Samuel McConnell | 8 | Semi Finalist |
Warren Stephens | 9 | Semi Finalist |
Richard Black | 10 | Semi Finalist |
Trevor Wilson | 11 | |
Seamus Dolan | 12 | |
Karl Gill | 13 | |
Colette Deegan | 14 | |
Rodney Bryan | 15 | |
Barry Devine | 16 | |
Breda Lynch | 17 | |
Jason McNiece | 18 | |
Pat Coffey | 19 | |
Ger Gorey | 20 | |
Basil Valentine | 21 | |
Enda Byrne | 22 | |
Maurice Prendergast | 23 |
Heats
Contestant | Place | Result |
---|---|---|
Shane McDonagh | 1 | Finalist |
Trevor Pearson | 2 | Finalist |
Jonathan McKelvey | 3 | Finalist |
Aoidh Doyle | 4 | Finalist |
Nigel Clarke | 5 | Finalist |
Ivor Stephens | 6 | |
Samuel McConnell | 7 | |
James Corrigan | 8 | |
Warren Stephens | 9 | |
Richard Black | 10 |
Heats
Contestant | Place | Result |
---|---|---|
Jonathan McKelvey | 1 | First |
Shane McDonagh | 2 | Second |
Aoidh Doyle | 3 | Third |
Nigel Clarke | 4 | |
Trevor Pearson | 5 |
Junior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Karol Devaney | 1 | Semi Finalist |
Andrew Bonham | 2 | Semi Finalist |
James Norton | 3 | Semi Finalist |
Stephen Morgan | 4 | Semi Finalist |
Padraig Kerrigan | 5 | Semi Finalist |
Stephen Donaghey | 6 | Semi Finalist |
Cahir Devine | 7 | Semi Finalist |
Stuart Langrell | 8 | Semi Finalist |
Aaron Magee | 9 | Semi Finalist |
Pearce Braden | 10 | Semi Finalist |
Matthew P Murphy | 11 | |
Victor Fennell | 12 | |
Conal Diver | 13 | |
Dean Kelly | 14 | |
Joe Boylan | 15 | |
Jonathan Doyle | 16 | |
Kevin Burke | 17 | |
Patrick Keogh | 18 | |
Dan Flood | 19 |
Heats
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Karol Devaney | 2 | Finalist |
Stephen Donaghey | 3 | Finalist |
Andrew Bonham | 4 | Finalist |
James Norton | 5 | Finalist |
Stuart Langrell | 6 | |
Pearce Braden | 7 | |
Cahir Devine | 8 | |
Padraig Kerrigan | 9 | |
Aaron Magee | 10 |
Heats
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | First |
James Norton | 2 | Second |
Karol Devaney | 3 | Third |
Stephen Donaghey | 4 | |
Andrew Bonham | 5 |
Open
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Semi Finalist |
Stanley Allingham | 2 | Semi Finalist |
Ivan Scott | 3 | Semi Finalist |
Ian Montgomery | 4 | Semi Finalist |
Roy Collier | 5 | Semi Finalist |
Tom Kennedy | 6 | Semi Finalist |
John Dalla | 7 | Semi Finalist |
Mark McGeown | 8 | Semi Finalist |
Jimmy McCauley | 9 | Semi Finalist |
Mark Magee | 10 | Semi Finalist |
Paul Smyth | 11 | |
Themba Khoza | 12 | |
Paul Doyle | 13 | |
John Quigley | 14 | |
Seamus Kelly | 15 | |
Andrew Corrigan | 16 | |
Abel Notsi | 17 |
Heats
Contestant | Place | Result |
---|---|---|
Ivan Scott | 1 | Finalist |
Jack Robinson | 2 | Finalist |
Ian Montgomery | 3 | Finalist |
Tom Kennedy | 4 | Finalist |
Stanley Allingham | 5 | Finalist |
John Dalla | 6 | |
Mark McGeown | 7 | |
Roy Collier | 8 | |
Jimmy McCauley | 9 | |
Mark Magee | 10 |
Heats
Contestant | Place | Result |
---|---|---|
Ivan Scott | 1 | First |
Tom Kennedy | 2 | Second |
Jack Robinson | 3 | Third |
Ian Montgomery | 4 | |
Stanley Allingham | 5 |
Senior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Joseph Stephens | 1 | Semi Finalist |
Robert Kells | 2 | Semi Finalist |
Colm McLaughlin | 3 | Semi Finalist |
Mark Lyttle | 4 | Semi Finalist |
Finn Butler | 5 | Semi Finalist |
Johnny Patterson | 6 | Semi Finalist |
Vivanne Langrell | 7 | Semi Finalist |
Graeme Davidson | 8 | Semi Finalist |
James Doyle | 9 | Semi Finalist |
Seamus Rooney | 10 | Semi Finalist |
John Corrigan | 11 | |
Oliver Daly | 12 | |
John Stephens | 13 | |
Denis O’Sullivan | 14 | |
Robert Langrell | 15 | |
Brett Langrell | 16 | |
Sean O’Sullivan | 17 | |
Geoff Coller | 18 | |
Alan Pearson | 19 | |
John Paul Murphy | 20 | |
Chris Mullen | 21 | |
Joe Malone | 22 |
Heats
Contestant | Place | Result |
---|---|---|
Graeme Davidson | 1 | Finalist |
Joseph Stephens | 2 | Finalist |
Colm McLaughlin | 3 | Finalist |
James Doyle | 4 | Finalist |
Vivanne Langrell | 5 | Finalist |
Robert Kells | 6 | |
Mark Lyttle | 7 | |
Johnny Patterson | 8 | |
Finn Butler | 9 | |
Seamus Rooney | 10 |
Heats
Contestant | Place | Result |
---|---|---|
Colm McLaughlin | 1 | First |
Vivanne Langrell | 2 | Second |
James Doyle | 3 | Third |
Graeme Davidson | 4 | |
Joseph Stephens | 5 |
Ladies
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Karol Devaney | 2 | Finalist |
Dean Kelly | 3 | Finalist |
Sean Corrigan | 4 | Finalist |
Andrew Bonham | 5 | Finalist |
Stephen Pierce | 6 | |
Aaron Magee | 7 | |
Richard Black | 8 | |
Dan Flood | 9 | |
Kevin Burke | 10 | |
Jonathan Doyle | 11 | |
Trevor Burke | 12 | |
Simon Doyle | 13 |
Heats
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | First |
Karol Devaney | 2 | Second |
Andrew Bonham | 3 | Third |
Sean Corrigan | 4 | |
Dean Kelly | 5 |
Local
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Paul Doyle | 1 | Semi Finalist |
Trevor Pearson | 2 | Semi Finalist |
Robert Langrell | 3 | Semi Finalist |
John Paul Murphy | 4 | Semi Finalist |
James Corrigan | 5 | Semi Finalist |
Vivanne Langrell | 6 | Semi Finalist |
James Doyle | 7 | Semi Finalist |
Pat Coffey | 8 | Semi Finalist |
Alan Pearson | 9 | Semi Finalist |
Sean Corrigan | 10 | Semi Finalist |
Colette Deegan | 11 | |
Enda Byrne | 12 | |
Joe Malone | 13 | |
Dean Kelly | 14 | |
Stuart Langrell | 15 |
Heats
Contestant | Place | Result |
---|---|---|
James Doyle | 1 | Finalist |
Vivanne Langrell | 2 | Finalist |
James Corrigan | 3 | Finalist |
Trevor Pearson | 4 | Finalist |
Robert Langrell | 5 | Finalist |
John Paul Murphy | 6 | |
Pat Coffey | 7 | |
Alan Pearson | 8 | |
Paul Doyle | 9 | |
Sean Corrigan | 10 |
Heats
Contestant | Place | Result |
---|---|---|
Trevor Pearson | 1 | First |
Robert Langrell | 2 | Second |
James Doyle | 3 | Third |
Vivanne Langrell | 4 | |
James Corrigan | 5 |