Nissa Shears 2018
2018 NISSA Shears
Blade
BISCA
Heats
| Contestant Name | Place | Result |
|---|---|---|
| Peter Heraty | 1 | Finalist |
| Sam McConnell | 2 | Finalist |
| Martin Hopkins | 3 | Finalist |
| Willie Jones | 4 | Finalist |
| Seamus Kelly | 5 |
Final
| Contestant | Place | Result |
|---|---|---|
| Martin Hopkins | 1 | First |
| Peter Heraty | 2 | Second |
| Sam McConnell | 3 | Third |
| Willie Jones | 4 |
Intermediate
BISCA
Heats
| Contestant Name | Place | Result |
|---|---|---|
| Sean McCollum | 1 | Semi Finalist |
| Russell Smyth | 2 | Semi Finalist |
| Barry Devine | 3 | Semi Finalist |
| Sam McConnell | 4 | Semi Finalist |
| PJ Haughey | 5 | Semi Finalist |
| Liam Kelly | 6 | Semi Finalist |
| Andrew Rea | 7 | Semi Finalist |
| Paul Conway | 8 | Semi Finalist |
| Enda Bradley | 9 | |
| Ryan Adams | 10 | |
| Alexander Butler | 11 | |
| Chris Creedon | 12 | |
| Katie Reid | 13 |
Semi
| Contestant Name | Place | Result |
|---|---|---|
| Russell Smyth | 1 | Finalist |
| Barry Devine | 2 | Finalist |
| Liam Kelly | 3 | Finalist |
| Sam McConnell | 4 | Finalist |
| Sean McCollum | 5 | |
| Andrew Rea | 6 | |
| PJ Haughey | 7 | |
| Paul Conway | 8 |
Final
| Contestant | Place | Result |
|---|---|---|
| Barry Devine | 1 | First |
| Russell Smyth | 2 | Second |
| Sam McConnell | 3 | Third |
| Liam Kelly | 4 |
Junior
BISCA
Heats
| Contestant Name | Place | Result |
|---|---|---|
| James Broyan | 1 | Semi Finalist |
| Alex Butler | 2 | Semi Finalist |
| Enda Bradley | 3 | Semi Finalist |
| Ryan Adams | 4 | Semi Finalist |
| Andrew Rea | 5 | Semi Finalist |
| Joel Lamont | 6 | Semi Finalist |
| PJ Haughey | 7 | Semi Finalist |
| Paul Conway | 8 | Semi Finalist |
| Katie Reid | 9 | |
| Philip Buchanan | 10 | |
| Steven Wilson | 11 | |
| Chris Creedon | 12 | |
| Matthew Chambers | 13 | |
| Sam Jones | 14 | |
| Matthew Robinson | 15 | |
| Oran McConnon | 16 | |
| Tomas Creedon | 17 |
Semi
| Contestant Name | Place | Result |
|---|---|---|
| Ryan Adams | 1 | Finalist |
| James Broyan | 2 | Finalist |
| Andrew Rea | 3 | Finalist |
| Paul Conway | 4 | Finalist |
| Joel Lamont | 5 | |
| PJ Haughey | 6 | |
| Enda Bradley | 7 | |
| Alex Butler | 8 |
Final
| Contestant | Place | Result |
|---|---|---|
| Ryan Adams | 1 | First |
| Andrew Rea | 2 | Second |
| Paul Conway | 3 | Third |
| James Broyan | 4 |
Open
BISCA
Heats
| Contestant Name | Place | Result |
|---|---|---|
| Gavin Mutch | 1 | Semi Finalist |
| Jack Robinson | 2 | Semi Finalist |
| Tom Perry | 3 | Semi Finalist |
| Ivan Scott | 4 | Semi Finalist |
| Hamish Mitchell | 5 | Semi Finalist |
| Ian Montgomery | 6 | Semi Finalist |
| Robert Davidson | 7 | Semi Finalist |
| Calum Shaw | 8 | Semi Finalist |
| Dennis O Sullivan | 9 | |
| Paul Smyth | 10 | |
| Jack Douglas | 11 | |
| Jimmy McAuley | 12 | |
| Graham Davidson | 13 | |
| Seamus Kelly | 14 |
Semi
| Contestant Name | Place | Result |
|---|---|---|
| Jack Robinson | 1 | Finalist |
| Hamish Mitchell | 2 | Finalist |
| Gavin Mutch | 3 | Finalist |
| Ian Montgomery | 4 | Finalist |
| Ivan Scott | 5 | |
| Calum Shaw | 6 | |
| Tom Perry | 7 | |
| Robert Davidson | 8 |
Final
| Contestant | Place | Result |
|---|---|---|
| Gavin Mutch | 1 | First |
| Jack Robinson | 2 | Second |
| Hamish Mitchell | 3 | Third |
| Ian Montgomery | 4 |
Senior
BISCA
Heats
| Contestant Name | Place | Result |
|---|---|---|
| Jonathan McKelvey | 1 | Semi Finalist |
| Jason McMiece | 2 | Semi Finalist |
| Seamus Rooney | 3 | Semi Finalist |
| Andy Davidson | 4 | Semi Finalist |
| Karol Devaney | 5 | Semi Finalist |
| Mark Lyttle | 6 | Semi Finalist |
| Barry Devine | 7 | Semi Finalist |
| Liam Kelly | 8 | Semi Finalist |
| Johnny Patterson | 9 | |
| John McFarlane | 10 | |
| Sean McCollum | 11 | |
| Russell Smyth | 12 | |
| Sam McConnell | 13 |
Semi
| Contestant Name | Place | Result |
|---|---|---|
| Jonathan McKelvey | 1 | Finalist |
| Jason McMiece | 2 | Finalist |
| Andy Davidson | 3 | Finalist |
| Mark Lyttle | 4 | Finalist |
| Karol Devaney | 5 | |
| Seamus Rooney | 6 | |
| Barry Devine | 7 | |
| Liam Kelly | 8 |
Final
| Contestant | Place | Result |
|---|---|---|
| Jonathan McKelvey | 1 | First |
| Mark Lyttle | 2 | Second |
| Andy Davidson | 3 | Third |
| Jason McMiece | 4 |
