Ballymena
2015 Ballymena
Intermediate
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Barry Devine | 2 | Finalist |
Emily Te Kapa | 3 | Finalist |
Russell Smyth | 4 | Finalist |
Sam McNabney | 5 | |
Jonathan McKelvey | 6 | |
Karol Devaney | 7 | |
Jason McNiece | 8 | |
Liam Kelly | 9 | |
Brian McCartney | 10 | |
Ronald Kennedy | 11 | |
Richard Bunchannan | 12 | |
Chris Duncan | 13 |
Final
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | First |
Russell Smyth | 2 | Second |
Barry Devine | 3 | Third |
Emily Te Kapa | 4 |
Junior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Ryan Adams | 1 | Finalist |
Karol Devaney | 2 | Finalist |
James Broylan | 3 | Finalist |
Stephen Donaghey | 4 | Finalist |
Sam McNabney | 5 | |
Joe Kerlin | 6 | |
Chris Coulter | 7 | |
Liam Kelly | 8 | |
Ciaran McNulty | 9 | |
Chris Duncan | 10 | |
Stephen Rainey | 11 | |
Joel Lamont | 12 | |
Ian Wilson | 13 | |
Ben Hanmer | 14 | |
David McIlwaine | 15 |
Final
Contestant | Place | Result |
---|---|---|
Stephen Donaghey | 1 | First |
James Broylan | 2 | Second |
Ryan Adams | 3 | Third |
Karol Devaney | 4 |
Open
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Finalist |
Ian Montgomery | 2 | Finalist |
Jimmy McAuley | 3 | Finalist |
Thomas Perry | 4 | Finalist |
Christophe Riffaud | 5 | |
Paul Smyth | 6 | |
Thimoleon Resneau | 7 | |
Mark Lyttle | 8 | |
Mark McGeown | 9 | |
Sean Kerlin | 10 | |
Darren McKintey | 11 | |
Robert Davidson | 12 | |
John McFarlane | 13 | |
Loic Leygonie | 14 | |
Seamus Kelly | 15 | |
Johnny Patterson | 16 | |
Steward Rosbrough | 17 | |
James Penney | 18 | |
Graeme Davidson | 19 |
Final
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | First |
Thomas Perry | 2 | Second |
Ian Montgomery | 3 | Third |
Jimmy McAuley | 4 |
Senior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Joe Stephens | 1 | Finalist |
Graeme Davidson | 2 | Finalist |
Jonathan McKelvey | 3 | Finalist |
Mervyn McAuley | 4 | Finalist |
Chris Mullan | 5 | |
Sean Kerlin | 6 | |
John Stephens | 7 | |
Thom Perry | 8 | |
Seamus Rooney | 9 | |
Darren McKinty | 10 | |
Barry Devine | 11 | |
Jason McNiece | 12 | |
Johnny Patterson | 13 | |
James Penney | 14 | |
Stephen Morgan | 15 | |
Mark Lytle | 16 | |
Russell Smyth | 17 | |
John McFarlane | 18 | |
Andrew Davidson | 19 | |
Finn Butler | 20 | |
Norman McAuley | 21 |
Final
Contestant | Place | Result |
---|---|---|
Graeme Davidson | 1 | First |
Mervyn McAuley | 2 | Second |
Joe Stephens | 3 | Third |
Jonathan McKelvey | 4 |