Donard
2015 Leinster Championships
Blade
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Dan Kelleher | 1 | Finalist |
Seamus Joyce | 2 | Finalist |
Noel Joyce | 3 | Finalist |
Padraig Kerrigan | 4 | Finalist |
Breda Lynch | 5 | Finalist |
Godfrey Potterton | 6 | |
Thomas Halloran | 7 |
Final
Contestant | Place | Result |
---|---|---|
Seamus Joyce | 1 | First |
Breda Lynch | 2 | Second |
Dan Kelleher | 3 | Third |
Noel Joyce | 4 | |
Padraig Kerrigan | 5 |
Intermediate
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Trevor Pearson | 1 | Semi Finalist |
Jason McNiece | 2 | Semi Finalist |
Trevor Wilson | 3 | Semi Finalist |
Barry Devine | 4 | Semi Finalist |
Kahu Barrett | 5 | Semi Finalist |
Stephen Morgan | 6 | Semi Finalist |
Russel Smyth | 7 | Semi Finalist |
Jonathan McKelvey | 8 | Semi Finalist |
James Corrigan | 9 | Semi Finalist |
Shane McDonagh | 10 | Semi Finalist |
Alex Smith | 11 | Semi Finalist |
Ivor Stephens | 12 | |
Ronald Kennedy | 13 | |
Rodney Bryan | 14 | |
Breda Lynch | 15 | |
Maurice Prendergast | 16 | |
Pat Coffey | 17 |
Semi
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Trevor Wilson | 2 | Finalist |
James Corrigan | 3 | Finalist |
Jason McNiece | 4 | Finalist |
Russel Smyth | 5 | Finalist |
Shane McDonagh | 6 | |
Jonathan McKelvey | 7 | |
Kahu Barrett | 8 | |
Barry Devine | 9 | |
Alex Smith | 10 |
Final
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | First |
Trevor Wilson | 2 | Second |
Jason McNiece | 3 | Third |
Russel Smyth | 4 | |
James Corrigan | 5 |
Junior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Pearse Bredin | 1 | Semi Finalist |
Karl Devaney | 2 | Semi Finalist |
Andrew Bonham | 3 | Semi Finalist |
Christopher Coulter | 4 | Semi Finalist |
Stephen Cullen | 5 | Semi Finalist |
Ryan Adams | 6 | Semi Finalist |
Sean Corrigan | 7 | Semi Finalist |
Joe Boylan | 8 | Semi Finalist |
Killian McGrisken | 9 | Semi Finalist |
Stephen Donaghey | 10 | Semi Finalist |
Simon Doyle | 11 | |
Dean Kelly | 12 | |
Padrig Kerrigan | 13 | |
Victor Fennell | 14 | |
Liam Kelly | 15 | |
Stephen Pearse | 16 | |
Patrick O’Toole | 17 | |
Aaron McGee | 18 | |
Joe Kerlin | 19 | |
John Moore | 20 | |
Conal Diver | 21 | |
Trevor Burke | 22 | |
Kevin Burke | 23 | |
David Douglas | 24 | |
Rory Grogan | 25 |
Semi
Contestant | Place | Result |
---|---|---|
Andrew Bonham | 1 | Finalist |
Christopher Coulter | 2 | Finalist |
Karl Devaney | 3 | Finalist |
Joe Boylan | 4 | Finalist |
Ryan Adams | 5 | Finalist |
Stephen Cullen | 6 | |
Stephen Donaghey | 7 | |
Pearse Bredin | 8 | |
Sean Corrigan | 9 | |
Killian McGrisken | 10 |
Final
Contestant | Place | Result |
---|---|---|
Andrew Bonham | 1 | First |
Christopher Coulter | 2 | Second |
Ryan Adams | 3 | Third |
Karl Devaney | 4 | |
Joe Boylan | 5 |
Open
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Semi Finalist |
Ivan Scott | 2 | Semi Finalist |
Roy Collier | 3 | Semi Finalist |
Ian Montgomery | 4 | Semi Finalist |
James McCauley | 5 | Semi Finalist |
Mark McGeown | 6 | Semi Finalist |
Paul Smith | 7 | Semi Finalist |
Andrew Corrigan | 8 | Semi Finalist |
Seamus Kelly | 9 | Semi Finalist |
Mark McGee | 10 | Semi Finalist |
John Quigley | 11 |
Semi
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Finalist |
Ivan Scott | 2 | Finalist |
Paul Smith | 3 | Finalist |
Ian Montgomery | 4 | Finalist |
Mark McGeown | 5 | Finalist |
Roy Collier | 6 | |
James McCauley | 7 | |
Andrew Corrigan | 8 | |
Mark McGee | 9 | |
Seamus Kelly | 10 |
Final
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | First |
Ivan Scott | 2 | Second |
Ian Montgomery | 3 | Third |
Mark McGeown | 4 | |
Paul Smith | 5 |
Senior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Joseph Stephens | 1 | Semi Finalist |
Viv Langrell | 2 | Semi Finalist |
Johnny Patterson | 3 | Semi Finalist |
Denis O’Sullivan | 4 | Semi Finalist |
James Doyle | 5 | Semi Finalist |
Mervin McCauley | 6 | Semi Finalist |
Oliver Daly | 7 | Semi Finalist |
Nigel Clarke | 8 | Semi Finalist |
Seamus Rooney | 9 | Semi Finalist |
John Paul Murphy | 10 | Semi Finalist |
Graeme Davidson | 11 | |
John Corrigan | 12 | |
Norman McCauley | 13 | |
Mark Lyttle | 14 | |
Alan Pearson | 15 | |
Brett Langrell | 16 | |
Robert Langrell | 17 | |
Joe Malone | 18 |
Semi
Contestant | Place | Result |
---|---|---|
Viv Langrell | 1 | Finalist |
James Doyle | 2 | Finalist |
Johnny Patterson | 3 | Finalist |
Oliver Daly | 4 | Finalist |
Denis O’Sullivan | 5 | Finalist |
Joseph Stephens | 6 | |
Seamus Rooney | 7 | |
Nigel Clarke | 8 | |
John Paul Murphy | 9 | |
Mervin McCauley | 10 |
Final
Contestant | Place | Result |
---|---|---|
Viv Langrell | 1 | First |
James Doyle | 2 | Second |
Denis O’Sullivan | 3 | Third |
Oliver Daly | 4 | |
Johnny Patterson | 5 |
All Ireland and Leinster U21
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Andrew Bonham | 2 | Finalist |
Ryan Adams | 3 | Finalist |
Joe Kerlin | 4 | Finalist |
Sean Corrigan | 5 | Finalist |
Simon Doyle | 6 | |
Dean Kelly | 7 | |
Aaron McGee | 8 | |
Kevin Burke | 9 | |
Trevor Burke | 10 | |
John Moore | 11 | |
Thomas Halloran | 12 |
Final
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | First |
Andrew Bonham | 2 | Second |
Ryan Adams | 3 | Third |
Sean Corrigan | 4 | |
Joe Kerlin | 5 |
Wicklow Special
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Paul Doyle | 1 | Semi Finalist |
James Doyle | 2 | Semi Finalist |
Viv Langrell | 3 | Semi Finalist |
James Corrigan | 4 | Semi Finalist |
John Paul Murphy | 5 | Semi Finalist |
Joe Malone | 6 | Semi Finalist |
Trevor Pearson | 7 | Semi Finalist |
Robert Langrell | 8 | Semi Finalist |
Alan Pearson | 9 | Semi Finalist |
Simon Doyle | 10 | Semi Finalist |
Dean Kelly | 11 | Semi Finalist |
Sean Corrigan | 12 | |
Pat Coffey | 13 | |
Stephen Pearse | 14 | |
Dan Flood | 15 |
Semi
Contestant | Place | Result |
---|---|---|
Viv Langrell | 1 | Finalist |
James Doyle | 2 | Finalist |
John Paul Murphy | 3 | Finalist |
James Corrigan | 4 | Finalist |
Robert Langrell | 5 | Finalist |
Joe Malone | 6 | |
Alan Pearson | 7 | |
Paul Doyle | 8 | |
Dean Kelly | 9 | |
Simon Doyle | 10 |
Final
Contestant | Place | Result |
---|---|---|
James Doyle | 1 | First |
Viv Langrell | 2 | Second |
John Paul Murphy | 3 | Third |
Robert Langrell | 4 | |
James Corrigan | 5 |