Donard 2017
2017 All Ireland & International Shearing championships
Open Blade
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Peter Heraty | 1 | Finalist |
Noel Joyce | 2 | Finalist |
Allan Oldfield | 3 | Finalist |
Patrick Moran | 4 | Finalist |
James Hopkins | 5 | Finalist |
Padraig Kerrigan | 6 | |
Andrew Corrigan | 7 | |
Martin Hopkins | 8 | |
Dan Kelleher | 9 | |
Patrick Moriarty | 10 | |
Samuel McConnell | 11 | |
Matthew Murphy | 12 |
Final
Contestant | Place | Result |
---|---|---|
Peter Heraty | 1 | First |
Noel Joyce | 2 | Second |
Patrick Moran | 3 | Third |
Allan Oldfield | 4 | |
James Hopkins | 5 |
Intermediate
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Allan Oldfield | 1 | Semi Finalist |
Russel Smyth | 2 | Semi Finalist |
Shelley King | 3 | Semi Finalist |
Joe Kerlin | 4 | Semi Finalist |
Rodney Bryan | 5 | Semi Finalist |
Robert Douglas | 6 | Semi Finalist |
Karl Devaney | 7 | Semi Finalist |
Barry Devine | 8 | Semi Finalist |
Samuel McConnell | 9 | Semi Finalist |
James Corrigan | 10 | Semi Finalist |
Seamus Dolan | 11 | |
Joe Boylan | 12 | |
Andy Corrigan | 13 | |
Liam Dolan | 14 | |
Pat Coffey | 15 | |
Liam Kelly | 16 | |
Ronald Kennedy | 17 |
Semi
Contestant Name | Place | Result |
---|---|---|
Samuel McConnell | 1 | Finalist |
Karl Devaney | 2 | Finalist |
Robert Douglas | 3 | Finalist |
Shelley King | 4 | Finalist |
Russel Smyth | 5 | Finalist |
Allan Oldfield | 6 | |
Rodney Bryan | 7 | |
James Corrigan | 8 | |
Barry Devine | 9 | |
Joe Kerlin | 10 |
Final
Contestant | Place | Result |
---|---|---|
Samuel McConnell | 1 | First |
Russel Smyth | 2 | Second |
Robert Douglas | 3 | Third |
Karl Devaney | 4 | |
Shelley King | 5 |
Junior
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Padraig Coen | 1 | Semi Finalist |
David Scott | 2 | Semi Finalist |
Iain Wilson | 3 | Semi Finalist |
Matthew P Murphy | 4 | Semi Finalist |
Kevin Burke | 5 | Semi Finalist |
Thomas Gallagher | 6 | Semi Finalist |
Sean Corrigan | 7 | Semi Finalist |
Simon Doyle | 8 | Semi Finalist |
Aaron Magee | 9 | Semi Finalist |
Joanne Devaney | 10 | Semi Finalist |
Jac Davis | 11 | |
Dean Kelly | 12 | |
Anne-Lise Humstad | 13 | |
PJ Haughey | 14 | |
Tomos Davis | 15 | |
John Moore | 16 | |
James Norton | 17 | |
David Heraty | 18 | |
John Doyle | 19 | |
Victor Fennell | 20 | |
Rory Grogan | 21 | |
Dan Flood | 22 | |
Stephen Gill | 23 | |
Shane Carroll | 24 |
Semi
Contestant Name | Place | Result |
---|---|---|
Iain Wilson | 1 | Finalist |
David Scott | 2 | Finalist |
Padraig Coen | 3 | Finalist |
Simon Doyle | 4 | Finalist |
Aaron Magee | 5 | Finalist |
Matthew P Murphy | 6 | |
Joanne Devaney | 7 | |
Sean Corrigan | 8 | |
Kevin Burke | 9 | |
Thomas Gallagher | 10 |
Final
Contestant | Place | Result |
---|---|---|
Padraig Coen | 1 | First |
Aaron Magee | 2 | Second |
David Scott | 3 | Third |
Iain Wilson | 4 | |
Simon Doyle | 5 |
Open
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Ivan Scott | 1 | Semi Finalist |
Jimmy McCauley | 2 | Semi Finalist |
Graeme Davidson | 3 | Semi Finalist |
Roy Collier | 4 | Semi Finalist |
Mark McGeown | 5 | Semi Finalist |
Seamus Kelly | 6 | Semi Finalist |
Tamai Tihi | 7 | Semi Finalist |
Andrew Corrigan | 8 | Semi Finalist |
John Quigley | 9 | Semi Finalist |
Mark Magee | 10 | Semi Finalist |
Semi
Contestant Name | Place | Result |
---|---|---|
Ivan Scott | 1 | Finalist |
Jimmy McCauley | 2 | Finalist |
Graeme Davidson | 3 | Finalist |
Mark Magee | 4 | Finalist |
Roy Collier | 5 | Finalist |
Seamus Kelly | 6 | |
Tamai Tihi | 7 | |
Mark McGeown | 8 | |
Andrew Corrigan | 9 | |
John Quigley | 10 |
Final
Contestant | Place | Result |
---|---|---|
Ivan Scott | 1 | First |
Graeme Davidson | 2 | Second |
Jimmy McCauley | 3 | Third |
Roy Collier | 4 | |
Mark Magee | 5 |
Senior
BISCA
Heats
Contestant Name | Place | Result |
---|---|---|
Viv Langrell | 1 | Semi Finalist |
Stephen Morgan | 2 | Semi Finalist |
Denis O’Sullivan | 3 | Semi Finalist |
Jason McNiece | 4 | Semi Finalist |
Andrew Davidson | 5 | Semi Finalist |
Mark Lyttle | 6 | Semi Finalist |
Robert Kells | 7 | Semi Finalist |
John Paul Murphy | 8 | Semi Finalist |
Jonathan McKelvey | 9 | Semi Finalist |
Nigel Clarke | 10 | Semi Finalist |
Joe Malone | 11 | |
Johnny Patterson | 12 | |
Seamus Rooney | 13 | |
John Corrigan | 14 |
Semi
Contestant Name | Place | Result |
---|---|---|
Denis O’Sullivan | 1 | Finalist |
Viv Langrell | 2 | Finalist |
Andrew Davidson | 3 | Finalist |
Stephen Morgan | 4 | Finalist |
Nigel Clarke | 5 | Finalist |
Jonathan McKelvey | 6 | |
Jason McNiece | 7 | |
Mark Lyttle | 8 | |
John Paul Murphy | 9 | |
Robert Kells | 10 |
Final
Contestant | Place | Result |
---|---|---|
Viv Langrell | 1 | First |
Stephen Morgan | 2 | Second |
Denis O’Sullivan | 3 | Third |
Nigel Clarke | 4 | |
Andrew Davidson | 5 |