Nissa Shears
2015 NISSA Shears
Intermediate
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Semi Finalist |
Barry Devine | 2 | Semi Finalist |
Ronald Kennedy | 3 | Semi Finalist |
Sean McCollum | 4 | Semi Finalist |
Karol Devaney | 5 | Semi Finalist |
Jason McNiece | 6 | Semi Finalist |
Joe Bylan | 7 | Semi Finalist |
Trevor Wilson | 8 | Semi Finalist |
Russel Smyth | 9 | |
Alex Smith | 10 | |
Brian McCartney | 11 | |
Kahu Barrett | 12 | |
Jonathan McKelvey | 13 | |
Stephen Donaghy | 14 | |
Ciaran McNulty | 15 | |
John McBride | 16 | |
Chris Coulter | 17 | |
Cahir Devine | 18 | |
Liam Kelly | 19 | |
Sam McNabney | 20 | |
Ryan Adams | 21 |
Semi
Contestant | Place | Result |
---|---|---|
Stephen Morgan | 1 | Finalist |
Sean McCollum | 2 | Finalist |
Jason McNiece | 3 | Finalist |
Joe Bylan | 4 | Finalist |
Karol Devaney | 5 | |
Trevor Wilson | 6 | |
Barry Devine | 7 | |
Ronald Kennedy | 8 |
Final
Contestant | Place | Result |
---|---|---|
Sean McCollum | 1 | First |
Jason McNiece | 2 | Second |
Stephen Morgan | 3 | Third |
Joe Bylan | 4 |
Junior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Robert Henry | 1 | Semi Finalist |
Karol Devaney | 2 | Semi Finalist |
Stephen Donaghy | 3 | Semi Finalist |
Joe Boylan | 4 | Semi Finalist |
Chris Coulter | 5 | Semi Finalist |
Sam McNabney | 6 | Semi Finalist |
Ciaran McNulty | 7 | Semi Finalist |
Cahir Devine | 8 | Semi Finalist |
Ryan Adams | 9 | |
Liam Kelly | 10 | |
Stephen Rainey | 11 |
Semi
Contestant | Place | Result |
---|---|---|
Karol Devaney | 1 | Finalist |
Robert Henry | 2 | Finalist |
Cahir Devine | 3 | Finalist |
Joe Boylan | 4 | Finalist |
Stephen Donaghy | 5 | |
Ciaran McNulty | 6 | |
Sam McNabney | 7 | |
Chris Coulter | 8 |
Final
Contestant | Place | Result |
---|---|---|
Karol Devaney | 1 | First |
Joe Boylan | 2 | Second |
Robert Henry | 3 | Third |
Cahir Devine | 4 |
Open
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Jack Robinson | 1 | Semi Finalist |
Ivan Scott | 2 | Semi Finalist |
Jacob Moore | 3 | Semi Finalist |
Tony Coster | 4 | Semi Finalist |
Tom Perry | 5 | Semi Finalist |
Jack Fagan | 6 | Semi Finalist |
Hamish Mitchell | 7 | Semi Finalist |
Dion King | 8 | Semi Finalist |
Ian Montgomery | 9 | |
Sean Kerlin | 10 | |
Jimmy McAuley | 11 | |
Paul Smyth | 12 | |
Alister Shaw | 13 | |
Robert Davidson | 14 | |
Graeme Davidson | 15 | |
Mark Lyttle | 16 | |
Seamus Kelly | 17 | |
Andrew Davidson | 18 | |
Stewart Rosbrough | 19 |
Semi
Contestant | Place | Result |
---|---|---|
Ivan Scott | 1 | Finalist |
Hamish Mitchell | 2 | Finalist |
Jack Robinson | 3 | Finalist |
Dion King | 4 | Finalist |
Jack Fagan | 5 | |
Tony Coster | 6 | |
Jacob Moore | 7 | |
Tom Perry | 8 |
Final
Contestant | Place | Result |
---|---|---|
Dion King | 1 | First |
Ivan Scott | 2 | Second |
Jack Robinson | 3 | Third |
Hamish Mitchell | 4 |
Senior
BISCA
Heats
Contestant | Place | Result |
---|---|---|
Sean Kerlin | 1 | Semi Finalist |
Jacob Moore | 2 | Semi Finalist |
Tom Perry | 3 | Semi Finalist |
Joe Stephens | 4 | Semi Finalist |
Jonathan McKelvey | 5 | Semi Finalist |
Alister Shaw | 6 | Semi Finalist |
Graeme Davidson | 7 | Semi Finalist |
Barry Devine | 8 | Semi Finalist |
Mark Lyttle | 9 | |
Finn Butler | 10 | |
Andrew Davidson | 11 | |
Stephen Morgan | 12 | |
James Penney | 13 | |
Mervyn McAuley | 14 | |
Jason McNiece | 15 | |
Sean McCollum | 16 | |
Ronald Kennedy | 17 | |
Russel Smyth | 18 | |
Trevor Wilson | 19 | |
Brian McCartney | 20 |
Semi
Contestant | Place | Result |
---|---|---|
Sean Kerlin | 1 | Finalist |
Tom Perry | 2 | Finalist |
Jacob Moore | 3 | Finalist |
Graeme Davidson | 4 | Finalist |
Alister Shaw | 5 | |
Joe Stephens | 6 | |
Jonathan McKelvey | 7 | |
Barry Devine | 8 |
Final
Contestant | Place | Result |
---|---|---|
Tom Perry | 1 | First |
Jacob Moore | 2 | Second |
Sean Kerlin | 3 | Third |
Graeme Davidson | 4 |
Junior
BISCA
Final
Contestant | Team Name | Overall Place | Overall Result | Team Name | Team Place |
---|---|---|---|---|---|
Dion King | New Zealand | 1 | First | New Zealand | 1 |
Ivan Scott | Ulster | 2 | Second | Ulster | 2 |
Tony Coster | New Zealand | 3 | Third | ||
Jack Robinson | Ulster | 4 |